Toyota Agya A350 2026 Redesign
Comparison to Competitors
The Toyota Agya A350 2026 will compete in the subcompact hatchback segment, which is known for its affordability, fuel efficiency, and practicality. Key competitors in this segment include the Hyundai i10, Kia Picanto, and Suzuki Swift.
The following table compares the Toyota Agya A350 2026 to its competitors in terms of price, features, and performance:
Price and Features
Toyota Agya A350 2026 | Hyundai i10 | Kia Picanto | Suzuki Swift | |
---|---|---|---|---|
Starting Price | $16,000 | $15,500 | $16,200 | $17,000 |
Standard Features | Air conditioning, power windows, power locks, keyless entry, touchscreen infotainment system, Bluetooth connectivity | Air conditioning, power windows, power locks, keyless entry, touchscreen infotainment system, Bluetooth connectivity | Air conditioning, power windows, power locks, keyless entry, touchscreen infotainment system, Bluetooth connectivity, Apple CarPlay and Android Auto | Air conditioning, power windows, power locks, keyless entry, touchscreen infotainment system, Bluetooth connectivity, Apple CarPlay and Android Auto |
Optional Features | Navigation, sunroof, leather seats, heated seats | Navigation, sunroof, leather seats, heated seats | Navigation, sunroof, leather seats, heated seats, blind spot monitoring, lane departure warning | Navigation, sunroof, leather seats, heated seats, blind spot monitoring, lane departure warning, adaptive cruise control |
Performance
Toyota Agya A350 2026 | Hyundai i10 | Kia Picanto | Suzuki Swift | |
---|---|---|---|---|
Engine | 1.0L three-cylinder | 1.0L three-cylinder | 1.0L three-cylinder | 1.2L four-cylinder |
Horsepower | 66 hp | 66 hp | 67 hp | 82 hp |
Torque | 91 lb-ft | 91 lb-ft | 93 lb-ft | 101 lb-ft |
0-60 mph | 13.5 seconds | 13.4 seconds | 13.2 seconds | 11.9 seconds |
Fuel Economy (city/highway) | 35/40 mpg | 34/40 mpg | 35/41 mpg | 33/42 mpg |
Unique Advantages and Disadvantages
- Advantages of the Toyota Agya A350 2026: